/ CIRCUIT TABLE
Standings
Live table split by division · points = your score in the match (5-0, 4-1, 3-2). Red badges show active penalty deductions.
Lite-Division
Lite12 teams| # | Team | W | L | PTS | |
|---|---|---|---|---|---|
| 01 | Heeresgruppe HG | 3 | 1 | 17 | |
| 02 | Special Air Service SAS | 3 | 1 | 15 | |
| 03 | The Fucking Mad Cunts TFMC | 3 | 1 | 15 | |
| 04 | Legión 201 L201 | 3 | 1 | 15 | |
| 05 | 9PZ 9PZ | 4 | 1 | 14 | |
| 06 | 101st Airborne 101A | 3 | 1 | 14 | |
| 07 | KRRC KRRC | 2 | 2 | 11 | |
| 08 | MILK MILK | 2 | 1 | 10 | |
| 09 | TheRogueRegiment TRR | 2 | 1 | 8 | |
| 10 | Royal Marine Commandos RMC | 1 | 2 | 7 | |
| 11 | Ó CABA LÁ OCL | 1 | 4 | 5 | |
| 12 | Zulu Recon 48th ZR48 | 0 | 11 | 0 |
Mains-Division
Mains3 teams| # | Team | W | L | PTS | |
|---|---|---|---|---|---|
| 01 | 6th Airborne Raiders 6TH | 2 | 0 | 3 | |
| 02 | Hell let loose elite HLLE | 0 | 1 | 2 | |
| 03 | Taco TACO | 0 | 1 | 2 |
