/ ATHLETES
Players
/ SEASON MVP RACE
Who takes the crown?
Live · refreshes every 15s
Top Fraggers
| 01 | L201-*-Piter | L201 | 92 |
| 02 | L201-*-Soren | L201 | 83 |
| 03 | L201-**-Bloor | L201 | 81 |
| 04 | L201-*-EL BARON | L201 | 72 |
| 05 | L201*Royalito | L201 | 65 |
| 06 | L201*Cortes | L201 | 64 |
| 07 | Za | FA | 63 |
| 08 | L201*Shifu | L201 | 62 |
| 09 | L201*ElFrijol | L201 | 62 |
| 10 | L201-*-Wojtek | L201 | 62 |
Top K/D
| 01 | Lovy | TFMC | 17.00 |
| 02 | Daleside | TFMC | 14.00 |
| 03 | DOW666 | TFMC | 9.00 |
| 04 | Lest We Forget | TFMC | 5.67 |
| 05 | TheProfessional | ZR48 | 5.00 |
| 06 | Mo | TFMC | 4.00 |
| 07 | Flashest | TFMC | 3.60 |
| 08 | SGT MAJ MOIST M | ZR48 | 3.00 |
| 09 | WO Trooper | ZR48 | 3.00 |
| 10 | Mummy Flog | TFMC | 3.00 |
Top MVPs
| 01 | TheProfessional | ZR48 | 0 |
| 02 | Cpt Longsnake | ZR48 | 0 |
| 03 | Nyro Frigid | ZR48 | 0 |
| 04 | Major Nutz | ZR48 | 0 |
| 05 | General Gooner | ZR48 | 0 |
| 06 | Mighty | ZR48 | 0 |
| 07 | HIGH-VOLTAGE-03 | ZR48 | 0 |
| 08 | WormGodCop | ZR48 | 0 |
| 09 | SGT MAJ JC | ZR48 | 0 |
| 10 | SGT MAJ MOIST M | ZR48 | 0 |
Top Rating
| 01 | TheProfessional | ZR48 | 1.00 |
| 02 | Cpt Longsnake | ZR48 | 1.00 |
| 03 | Nyro Frigid | ZR48 | 1.00 |
| 04 | Major Nutz | ZR48 | 1.00 |
| 05 | General Gooner | ZR48 | 1.00 |
| 06 | Mighty | ZR48 | 1.00 |
| 07 | HIGH-VOLTAGE-03 | ZR48 | 1.00 |
| 08 | WormGodCop | ZR48 | 1.00 |
| 09 | SGT MAJ JC | ZR48 | 1.00 |
| 10 | SGT MAJ MOIST M | ZR48 | 1.00 |
Most Matches
| 01 | Cpl Jae | FA | 2 |
| 02 | TheProfessional | ZR48 | 1 |
| 03 | Cpt Longsnake | ZR48 | 1 |
| 04 | Nyro Frigid | ZR48 | 1 |
| 05 | Major Nutz | ZR48 | 1 |
| 06 | General Gooner | ZR48 | 1 |
| 07 | Mighty | ZR48 | 1 |
| 08 | HIGH-VOLTAGE-03 | ZR48 | 1 |
| 09 | WormGodCop | ZR48 | 1 |
| 10 | SGT MAJ JC | ZR48 | 1 |
